<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebateables &#187; FixedIncome</title>
	<atom:link href="http://rebateables.com/blog/category/fixedincome/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebateables.com/blog</link>
	<description>Rebate Credit Card</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Karnataka Bank Offers NRE Deposits at 9.75%</title>
		<link>http://rebateables.com/blog/credit-repair/karnataka-bank-offers-nre-deposits-at-9-75/</link>
		<comments>http://rebateables.com/blog/credit-repair/karnataka-bank-offers-nre-deposits-at-9-75/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:56:28 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[FixedIncome]]></category>
		<category><![CDATA[NRI]]></category>

		<guid isPermaLink="false">http://capitalmind.in/2011/12/karnataka-bank-offers-nre-deposits-at-9-75/</guid>
		<description><![CDATA[After the recent deregulation of NRE rates – deposit rates for Non Resident Accounts – Karnataka Bank offers 9.75% for the “repatriable” (can take it back) NRE account deposits for a year. This is awesome, because NRE Account interest is not taxed in India. In the middle east, govt taxes are zero (or very low) [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/w4zEr2aTxlleFLqV8doQhtRXIKs/0/da"><img src="http://feedads.g.doubleclick.net/~a/w4zEr2aTxlleFLqV8doQhtRXIKs/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/w4zEr2aTxlleFLqV8doQhtRXIKs/1/da"><img src="http://feedads.g.doubleclick.net/~a/w4zEr2aTxlleFLqV8doQhtRXIKs/1/di" border="0" ismap="true"></img></a></p><p>After the recent <a href="http://capitalmind.in/2011/12/nri-deposit-rates-deregulated/">deregulation of NRE rates</a> – deposit rates for Non Resident Accounts – Karnataka Bank <a href="http://www.karnatakabank.com/ktk/InterestChartTD.jsp">offers 9.75%</a> for the “repatriable” (can take it back) NRE account deposits for a year.</p>  <p><a href="http://capitalmind.in/wp-content/uploads/2011/12/image33.png" rel="prettyPhoto[5759]"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://capitalmind.in/wp-content/uploads/2011/12/image_thumb33.png" width="424" height="70" /></a> </p>  <p><a href="http://capitalmind.in/wp-content/uploads/2011/12/image34.png" rel="prettyPhoto[5759]"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://capitalmind.in/wp-content/uploads/2011/12/image_thumb34.png" width="461" height="113" /></a> </p>  <p>This is awesome, because NRE Account interest is not taxed in India. In the middle east, govt taxes are zero (or very low) so the return is great in the absence of Indian taxes (applicable for other deposits like NRO or for resident accounts).</p>  <p>NRE accounts are in rupees, so the conversion to dollars is at the exchange rate one year later. NRIs can buy a one-year forward rate on the currency which is currently at 55 or so. That is about 6% higher than today so the fully hedged rate, for an NRI, is about 3.75%. But hey, if you believe that the rupee won’t be much worse than today a year from now, the return is very attractive. </p>  <p>(These deposits were at 3-4% earlier. Deregulation has fuelled the rate increase.)</p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcapitalmind.in%2F2011%2F12%2Fkarnataka-bank-offers-nre-deposits-at-9-75%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://capitalmind.in/2011/12/karnataka-bank-offers-nre-deposits-at-9-75/" data-count="horizontal" data-via="deepakshenoy" data-text="Karnataka Bank Offers NRE Deposits at 9.75%">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://capitalmind.in/2011/12/karnataka-bank-offers-nre-deposits-at-9-75/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://capitalmind.in/2011/12/karnataka-bank-offers-nre-deposits-at-9-75/" data-counter="right"></script></span></div><img src="http://feeds.feedburner.com/~r/CapitalMind/~4/HqfYGd91eoc" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=J03TNPKENgQ:HqfYGd91eoc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=J03TNPKENgQ:HqfYGd91eoc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=J03TNPKENgQ:HqfYGd91eoc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=J03TNPKENgQ:HqfYGd91eoc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/J03TNPKENgQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/credit-repair/karnataka-bank-offers-nre-deposits-at-9-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Of The Day: 182 Day T-Bill Sells at 8.95%</title>
		<link>http://rebateables.com/blog/credit-repair/chart-of-the-day-182-day-t-bill-sells-at-8-95/</link>
		<comments>http://rebateables.com/blog/credit-repair/chart-of-the-day-182-day-t-bill-sells-at-8-95/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:36:16 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[ChartOfTheDay]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[FixedIncome]]></category>

		<guid isPermaLink="false">http://capitalmind.in/2011/11/chart-of-the-day-182-day-t-bill-sells-at-8-95/</guid>
		<description><![CDATA[Every week, the RBI conducts auctions selling 91 day T-Bills and in alternate weeks, 182 day and 364 day T-Bills. These are quite short term and is part of the government borrowing. The yields give you an indication of how expensive credit is – remember this is really short term, and then, sovereign debt, meaning [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/zNxCMpXJCwNLSzv1IXM11XprXA4/0/da"><img src="http://feedads.g.doubleclick.net/~a/zNxCMpXJCwNLSzv1IXM11XprXA4/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/zNxCMpXJCwNLSzv1IXM11XprXA4/1/da"><img src="http://feedads.g.doubleclick.net/~a/zNxCMpXJCwNLSzv1IXM11XprXA4/1/di" border="0" ismap="true"></img></a></p><p>Every week, the RBI conducts auctions selling 91 day T-Bills and in alternate weeks, 182 day and 364 day T-Bills. These are quite short term and is part of the government borrowing. The yields give you an indication of how expensive credit is – remember this is really short term, and then, sovereign debt, meaning it carries the least credit risk for a very short period.</p><span id="more-5542"></span><p><a href="http://capitalmind.in/wp-content/uploads/2011/11/image6.png" rel="prettyPhoto[5542]"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://capitalmind.in/wp-content/uploads/2011/11/image_thumb6.png" width="640" height="366" /></a> </p>  <p><a href="http://capitalmind.in/wp-content/uploads/2011/11/image7.png" rel="prettyPhoto[5542]"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="image" border="0" alt="image" src="http://capitalmind.in/wp-content/uploads/2011/11/image_thumb7.png" width="352" height="407" /></a></p>  <p>With more than 2 lakh crores is in outstanding T-Bills, and 25,000 cr. in outstanding “Cash-management bills”, all yielding above 8.6%, the credit system is now getting squeezed. </p>  <p>Why should it matter to you? The higher this yield – and the government is the most reliable borrower of rupees – the higher the rates other entities have to pay, like banks, corporates and so on. With the 182-day T-Bill auctioning at higher than the 10 year yield (currently 8.90%), it means the system is very tight about money. Traditionally, such a squeeze has been very bad for corporates and thus, for equity markets.</p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcapitalmind.in%2F2011%2F11%2Fchart-of-the-day-182-day-t-bill-sells-at-8-95%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://capitalmind.in/2011/11/chart-of-the-day-182-day-t-bill-sells-at-8-95/" data-count="horizontal" data-via="deepakshenoy" data-text="Chart Of The Day: 182 Day T-Bill Sells at 8.95%">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://capitalmind.in/2011/11/chart-of-the-day-182-day-t-bill-sells-at-8-95/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://capitalmind.in/2011/11/chart-of-the-day-182-day-t-bill-sells-at-8-95/" data-counter="right"></script></span></div><img src="http://feeds.feedburner.com/~r/CapitalMind/~4/idR75HEUtJM" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=trMMPjteCls:idR75HEUtJM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=trMMPjteCls:idR75HEUtJM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=trMMPjteCls:idR75HEUtJM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=trMMPjteCls:idR75HEUtJM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/trMMPjteCls" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/credit-repair/chart-of-the-day-182-day-t-bill-sells-at-8-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC Bank Responds On Automatic Renewals</title>
		<link>http://rebateables.com/blog/credit-repair/hdfc-bank-responds-on-automatic-renewals/</link>
		<comments>http://rebateables.com/blog/credit-repair/hdfc-bank-responds-on-automatic-renewals/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:33:48 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[FixedIncome]]></category>

		<guid isPermaLink="false">http://capitalmind.in/2011/10/hdfc-responds-on-automatic-renewals/</guid>
		<description><![CDATA[Reader Tushar writes in, on the “Banks Sucker You On Automatic Renewals” post. He took the trouble of writing to HDFC Bank (thanks!) and getting a response. We wish to inform that a Fixed deposit is a contract between the Bank and the customer for a given term and at a given interest rate corresponding [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/RX6UZrHnRbpm5fqk4OzmuuCXvDs/0/da"><img src="http://feedads.g.doubleclick.net/~a/RX6UZrHnRbpm5fqk4OzmuuCXvDs/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/RX6UZrHnRbpm5fqk4OzmuuCXvDs/1/da"><img src="http://feedads.g.doubleclick.net/~a/RX6UZrHnRbpm5fqk4OzmuuCXvDs/1/di" border="0" ismap="true"></img></a></p><p>Reader Tushar writes in, on the “<a href="http://capitalmind.in/2011/10/banks-sucker-you-on-automatic-fd-renewals/">Banks Sucker You On Automatic Renewals</a>” post. He took the trouble of writing to HDFC Bank (thanks!) and getting a response.</p>
<blockquote>
<p>We wish to inform that a Fixed deposit is a contract between the Bank and the customer for a given term and at a given interest rate corresponding to the contracted term. Hence, on auto renewal, the term of the contract remains the same and the prevailing rate for that term is offered on the deposit. It could so happen that the Bank's asset liability balance has in the interim changed and hence the rate prevailing for the same term could be higher or lower than the original rate, at the point of auto renewal.</p>
<p>We would further like to clarify that our Bank post November 2006 till January 2009, was offering special rates in the tenures such as <em>6 months 15 days and 6 months 16 days, 9 months 15 days and 9 months 16 days, 1 year 15 days and 1 year 16 days and 2 year 15 days and 2 year 16 days. </em>However post January 2009<em>, </em>the special rate tenors were changed to only 4 specific tenures i.e.<em> 6 months 16 days, 9 months 16 days, 1 year 16 days and 2 years 16 day and </em>these special rate tenors have since remained constant i.e. the best rates of the Bank have been offered on these tenors only, unlike what has been mentioned in the article referred to by yourself. Customers, who are booking and auto renewing their deposits at these tenors with the bank, have got the better rate on auto renewal.</p>
</blockquote>
<p>Perhaps I was mistaken in the “1 year 17 days” option, and I apologize for that if it’s so (I don’t have any proof now).</p>
<p>But obviously people who kept an auto renewal FD before 2006 for 1 year 1 day – which is what most rational people would do – are stiffed. And people who kept it for one year 15 days in 2009 – again, what seemed the logical choice between (1 year 15 days) and (1 year 16 days) – are stiffed. That tiny minority that chose 1 year 16 days is the beneficiary – and in a few years when they figure out they have enough suckers in that tenure…</p>
<p>Colour me cynical, but I don’t trust the banks. Love the stock, love the stability of their offering, love their ATM presence, but this kind of tactic makes me lose faith in their “fiduciary” behaviour (that they will work towards the best for me). You gotta fend for yourself.</p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcapitalmind.in%2F2011%2F10%2Fhdfc-bank-responds-on-automatic-renewals%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://capitalmind.in/2011/10/hdfc-bank-responds-on-automatic-renewals/" data-count="horizontal" data-via="deepakshenoy" data-text="HDFC Bank Responds On Automatic Renewals">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://capitalmind.in/2011/10/hdfc-bank-responds-on-automatic-renewals/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://capitalmind.in/2011/10/hdfc-bank-responds-on-automatic-renewals/" data-counter="right"></script></span></div><img src="http://feeds.feedburner.com/~r/CapitalMind/~4/_Ai0Zr0nhNo" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=HQ_nFd6LLpI:odqNOSIHkL8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=HQ_nFd6LLpI:odqNOSIHkL8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=HQ_nFd6LLpI:odqNOSIHkL8:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=HQ_nFd6LLpI:odqNOSIHkL8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/HQ_nFd6LLpI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/credit-repair/hdfc-bank-responds-on-automatic-renewals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Buy A 1 year FMP: Taxes Will Apply Under DTC</title>
		<link>http://rebateables.com/blog/mutualfunds/don%e2%80%99t-buy-a-1-year-fmp-taxes-will-apply-under-dtc/</link>
		<comments>http://rebateables.com/blog/mutualfunds/don%e2%80%99t-buy-a-1-year-fmp-taxes-will-apply-under-dtc/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:54:45 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[FD]]></category>
		<category><![CDATA[FixedIncome]]></category>
		<category><![CDATA[MutualFunds]]></category>

		<guid isPermaLink="false">http://capitalmind.in/2011/08/dont-buy-a-1-year-fmp-taxes-will-apply-under-dtc/</guid>
		<description><![CDATA[Fixed Maturity Plans are being touted as the new way to lock yourself into about 10% yields. But Sandeep Shanbhag mentions why the Direct Tax Code screws the FMP buyer. FMPs are locked in for a period, the biggest that are being sold now are 370 days or so. That is, you get in now, [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/TspZy3jAriOXEZl4DHIWsImXtXw/0/da"><img src="http://feedads.g.doubleclick.net/~a/TspZy3jAriOXEZl4DHIWsImXtXw/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/TspZy3jAriOXEZl4DHIWsImXtXw/1/da"><img src="http://feedads.g.doubleclick.net/~a/TspZy3jAriOXEZl4DHIWsImXtXw/1/di" border="0" ismap="true"></img></a></p><p>Fixed Maturity Plans are being touted as the new way to lock yourself into about 10% yields. But Sandeep Shanbhag mentions why the <a href="http://www.business-standard.com/india/news/dtc-shocker-for-fmps/444379/">Direct Tax Code screws the FMP buyer</a>.</p>
<p>FMPs are locked in for a period, the biggest that are being sold now are 370 days or so. That is, you get in now, you get out a year later. Since no one else can get in meanwhile, the fund buys 1 year securities (currently at around 10%) and locks in the interest.</p>
<p>Why is this better than a fixed deposit? FD income is taxed as part of your other income, which could be 30% at the highest slab. FMPs, when held for a year, attract both indexation and Long Term Capital Gains Tax. (Read my post on <a href="http://capitalmind.in/2011/01/how-to-calculate-long-term-capital/">how LTCG is calculated</a>).</p>
<p><span id="more-4816"></span></p>
<p>If inflation is 7% and you get a 10% return, your net taxable portion is just 3%, on which 20% is the tax, so you pay just 0.6% of your principal as tax, for a net return of 9.4%. (10% minus 0.6%)</p>
<p>Not any more. The DTC says that for long term capital gains to apply you have to hold for <em><strong>one year after the END of the financial year of investment.</strong> </em>Meaning, if you buy today (August 1, 2011), you have to hold the investment till April 1, 2013. (Financial years end on March 31)</p>
<p>Secondly, there's no "20%" tax - the special rate for LTCG expires with the DTC. All long term non-equity gains, post indexation, are added to income.</p>
<p>1 year FMPs will mature after a year; with the new rule, the investment won't qualify under long term holdings. Short term gains cannot be indexed, and are directly added to income. For a one year FMP, you'll earn 10% and all of it will be taxed, which at the highest slab is a tax rate of 30%. You'll earn a net of 7% - exactly the same as a Fixed Deposit.</p>
<p>Equities on the other hand have zero long term cap gains taxes, and the holding period for qualification is one year from the date of investment (not from the end of the financial year like above). Short term gains have better treatment - only half the gains are added to your income.</p>
<p>If you're looking to buy, only consider FMPs that are 20 months or more.</p><img src="http://feeds.feedburner.com/~r/CapitalMind/~4/RkPGd-pDcRo" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=cs1visQ-H64:RkPGd-pDcRo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=cs1visQ-H64:RkPGd-pDcRo:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=cs1visQ-H64:RkPGd-pDcRo:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=cs1visQ-H64:RkPGd-pDcRo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/cs1visQ-H64" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/mutualfunds/don%e2%80%99t-buy-a-1-year-fmp-taxes-will-apply-under-dtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Income Plans Versus Fixed Deposit</title>
		<link>http://rebateables.com/blog/mutualfunds/monthly-income-plans-versus-fixed-deposit/</link>
		<comments>http://rebateables.com/blog/mutualfunds/monthly-income-plans-versus-fixed-deposit/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:03:00 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[FixedIncome]]></category>
		<category><![CDATA[MutualFunds]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18601284.post-6877060074037574338</guid>
		<description><![CDATA[Updated 25 April 2011: Given the popularity of the post I decided to redo the data until today and see how MIPs have fared. It seems that the data I had was off by a little bit (in terms of dividends, but the results don't change too much). I'm reworki...]]></description>
