<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebateables &#187; SBI</title>
	<atom:link href="http://rebateables.com/blog/category/sbi/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebateables.com/blog</link>
	<description>Rebate Credit Card</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moody’s downgrades SBI</title>
		<link>http://rebateables.com/blog/credit-repair/moody%e2%80%99s-downgrades-sbi/</link>
		<comments>http://rebateables.com/blog/credit-repair/moody%e2%80%99s-downgrades-sbi/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:10:28 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://capitalmind.in/2011/10/moodys-downgrades-sbi/</guid>
		<description><![CDATA[Markets are down 1.5% in a sudden move after Moody’s downgraded SBI, India’s largest bank. The Rating goes to D+ from C-. &#34;Moody's Investors Service has downgraded the State Bank of India's (SBI) bank financial strength rating (BFSR), or stand-alone rating, to D+ from C-. The revised rating maps to a baseline credit assessment (BCA) [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/yYRgowBAbVZmS8h7AMKsqQHpjI0/0/da"><img src="http://feedads.g.doubleclick.net/~a/yYRgowBAbVZmS8h7AMKsqQHpjI0/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/yYRgowBAbVZmS8h7AMKsqQHpjI0/1/da"><img src="http://feedads.g.doubleclick.net/~a/yYRgowBAbVZmS8h7AMKsqQHpjI0/1/di" border="0" ismap="true"></img></a></p><p>Markets are down 1.5% in a sudden move after Moody’s <a href="http://profit.ndtv.com/news/show/sbi-tanks-4-after-moody-s-downgrades-stand-alone-rating-181221">downgraded SBI</a>, India’s largest bank. The Rating goes to D+ from C-.</p>  <blockquote>   <p>&quot;Moody's Investors Service has downgraded the State Bank of India's (SBI) bank financial strength rating (BFSR), or stand-alone rating, to D+ from C-. The revised rating maps to a baseline credit assessment (BCA) of Baa3. As a result of the lower BCA, the Hybrid debt rating was downgraded to Ba3(hyb) from Ba2(hyb),&quot; a statement from the ratings agency said. </p> </blockquote>  <p>The stock is down 5% on reasonable volumes, at 1765.</p>  <p><a href="http://capitalmind.in/wp-content/uploads/2011/10/SBIChart.png" rel="prettyPhoto[5232]"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="SBI Chart" border="0" alt="SBI Chart" src="http://capitalmind.in/wp-content/uploads/2011/10/SBIChart_thumb.png" width="640" height="339" /></a></p>
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcapitalmind.in%2F2011%2F10%2Fmoodys-downgrades-sbi%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://capitalmind.in/2011/10/moodys-downgrades-sbi/" data-count="horizontal" data-via="deepakshenoy" data-text="Moody’s downgrades SBI">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://capitalmind.in/2011/10/moodys-downgrades-sbi/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://capitalmind.in/2011/10/moodys-downgrades-sbi/" data-counter="right"></script></span></div><img src="http://feeds.feedburner.com/~r/CapitalMind/~4/V9va0k9XHkk" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=0dBoeg_hdXU:V9va0k9XHkk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=0dBoeg_hdXU:V9va0k9XHkk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=0dBoeg_hdXU:V9va0k9XHkk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=0dBoeg_hdXU:V9va0k9XHkk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/0dBoeg_hdXU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/credit-repair/moody%e2%80%99s-downgrades-sbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Bond Yield Calculator</title>
		<link>http://rebateables.com/blog/bonds/sbi-bond-yield-calculator/</link>
		<comments>http://rebateables.com/blog/bonds/sbi-bond-yield-calculator/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:34:00 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18601284.post-2855031943457971478</guid>
		<description><![CDATA[SBI's four bonds listed today. First question: Why are there four bonds? Well, each of the two types - 10 and 15 years - had two options: for retail (individuals, 5 lakhs or less) and the rest.   Also see: &#34;SBI Will Sell Bonds at 9.95%&#34;   &#38;#1...]]></description>
			<content:encoded><![CDATA[<p>SBI's four bonds listed today. First question: <strong>Why are there four bonds?</strong> Well, each of the two types - 10 and 15 years - had two options: for retail (individuals, 5 lakhs or less) and the rest. </p>  <p>Also see: &quot;<a title="SBI Will Sell Bonds at 9.95%" href="http://blog.investraction.com/2011/02/sbi-will-sell-bonds-at-995.html">SBI Will Sell Bonds at 9.95%</a>&quot;</p> <iframe height="290" src="https://spreadsheets.google.com/pub?hl=en&amp;hl=en&amp;key=0ArH2xEGYOiEDdFlJVG5qcllUWVZOVFNUMGN0LWFNanc&amp;single=true&amp;gid=0&amp;range=A1%3AE11&amp;output=html&amp;widget=true" frameborder="0" width="500"></iframe>  <p>&#160;</p>  <p><strong>How do you work this sheet?</strong></p>  <p><strong>Interest Payment</strong>: The coupon rate that is paid out every year. It's on the face value of Rs. 10,000 - so 9.75% means Rs. 975 per bond per year, regardless of the current market price of the bond.</p>  <p><strong>Redemption Date</strong>: If everything works out and SBI doesn't go bankrupt or something, you will get Rs. 10,000 (the face value) back on this date. </p>  <p><strong>Current Price</strong>: What the bond is currently trading at in the market. </p>  <p><strong>Call Option</strong>: SBI retains the right to, after a while, call back the banks and tell you, &quot;Listen, here's your Rs. 10,000 per bond and Rs. X as accrued interest. We redeem these bonds&quot;. For some bonds the &quot;call option&quot; is after 5 years, for others its after 10. </p>  <p><strong>Embedded Interest</strong>: SBI bonds pay out interest once a year (record date is usually 17th of March every year) So as the days go by, the interest gets added up - the Rs. 975 per year in the above example is about Rs. 3 per day. The subsequent calculation of the yield needs to remove the accrued interest, which is part of the price. (This is also why you will see the price DROP by Rs. 975 or so every March 16 for that bond).</p>  <p>(Thanks to <a href="http://twitter.com/#!/lukkha/">@lukkha</a> for pointing me to <a href="http://www.bogleheads.org/wiki/Bond_Yield">this article</a> that confirms we have to reduce the accrued interest)</p>  <p><strong>Yield: </strong>I've split this into two parts.</p>  <p><strong>SBI Takes Call</strong>: Means that on the call date, SBI returns you the money. They will only do this if the market rate of interest is less than the coupon rate - I'd assume they will exercise the call option only if rates go below 9% for them. What you see in this row is the return if SBI decides to exit early. </p>  <p><strong>SBI doesn't</strong>: Let's say interest rates are higher than 9-10% and SBI decides to carry on. You get a longer period of holding, so your yield changes.</p>  <p><strong>Yield</strong> is simply what you make as a return, expressed in a way that is understandable as a compound interest return over time. </p>  <h3>Cut out the bullshit</h3>  <p>If you're thinking - dude, get to the point, did I make money or not? Well, if you bought in the IPO you probably got about Rs. 50 per bond as interest till now. You'll get another 15 days of interest after April 2, which is another Rs. 42. (even if you sell the bond today) That's interest of about Rs. 90. </p>  <p>Look at the prices: Three bonds are quoting at a loss (less than 10,000). There, you've lost money, but if you include the interest you are still okay. </p>  <p>But then, if you consider that you could have put the money in the bank, which could have gotten you some interest, and adjust for that, you might still have lost money. But since this is &quot;cut out the bullshit&quot; mode, I won't go into that.</p>  <p>The N5 bond - the 9.95% retail bond - appears to be doing the best, in terms of yield it's actually the N4 bond that's done well. The best buy remains the N3 bond.</p>  <p>Remember, they're all SBI, and the difference between 10 years and 15 years to most people is &quot;way too far away to bother&quot;. So the rates should be fairly close by - to give you an equivalent example, the 10 year Indian bond (okay, 11 year) is trading around 8.08% while the 15 year bond is at 8.34% - the difference is a narrow 0.26%.</p>  <p>Will I buy this? Er...no. I'm getting fairly good returns, post tax, through debt mutual funds for my debt exposure. All interest is fully taxable, which post tax is a return of 7% or less; I get a far better deal on short term debt funds which are giving me around 8% post tax (if I hold). The risk remains that interest rates will fall - but honestly, I don't expect that to happen.</p>  <p>Also see: A 9 minute Video on the <a title="What are Bond Yields?" href="http://www.marketvision.in/short-takes/what-are-bond-yields.html">Concept of Bond Yields</a>, as a MarketVision Short Take, recorded by me.</p>  <div class="blogger-post-footer"><p style="border: 1px solid #C888C8">
This post is written by <a href="http://blog.investraction.com">Deepak Shenoy</a>, 
at <a href="http://blog.investraction.com">Capital Mind</a>.
</p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/18601284-2855031943457971478?l=blog.investraction.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/D3Zp1dwB70nHyWb5SmyIQ41iois/0/da"><img src="http://feedads.g.doubleclick.net/~a/D3Zp1dwB70nHyWb5SmyIQ41iois/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/D3Zp1dwB70nHyWb5SmyIQ41iois/1/da"><img src="http://feedads.g.doubleclick.net/~a/D3Zp1dwB70nHyWb5SmyIQ41iois/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/TheIndianInvestorsBlog/~4/60-t98e-P78" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=iec_-8Lzsws:LjIGGMjFwsg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=iec_-8Lzsws:LjIGGMjFwsg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=iec_-8Lzsws:LjIGGMjFwsg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=iec_-8Lzsws:LjIGGMjFwsg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=iec_-8Lzsws:LjIGGMjFwsg:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=63t7Ie-LG7Y" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=iec_-8Lzsws:LjIGGMjFwsg:4cEx4HpKnUU"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=iec_-8Lzsws:LjIGGMjFwsg:4cEx4HpKnUU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/iec_-8Lzsws" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/bonds/sbi-bond-yield-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Will Sell Bonds at 9.95%</title>
		<link>http://rebateables.com/blog/bonds/sbi-will-sell-bonds-at-9-95/</link>
		<comments>http://rebateables.com/blog/bonds/sbi-will-sell-bonds-at-9-95/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:55:00 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18601284.post-5791473457904663254</guid>
		<description><![CDATA[State Bank of India has a new bond issue out (Shelf Prospectus).  Size: Upto 10,000 crores from retail, but official issue size is 2,000 crores.     Listed: Yes, on the NSE/BSE.     Interest rates:    9.95% for retail on the 15 year bonds, and 9.75% fo...]]></description>
			<content:encoded><![CDATA[<p>State Bank of India has a new bond issue out (<a href="http://www.statebankofindia.com/webfiles/uploads/files/1296485313116_PUBLICISSUE_2011.pdf">Shelf Prospectus</a>).</p>  <p><strong>Size</strong>: Upto 10,000 crores from retail, but official issue size is 2,000 crores.     <br /><strong>Listed</strong>: Yes, on the NSE/BSE.     <br /><strong>Interest rates</strong>:</p>  <p><a href="http://lh3.ggpht.com/_cwHfePkadc4/TVqF0-thTSI/AAAAAAAABT0/Y1LJHx1SmCw/s1600-h/image%5B3%5D.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://lh4.ggpht.com/_cwHfePkadc4/TVqF2UPYKxI/AAAAAAAABT4/J_NlSQ-JgSc/image_thumb%5B1%5D.png?imgmax=800" width="584" height="106" /></a></p>  <p>9.95% for retail on the 15 year bonds, and 9.75% for retail on the 10 years.</p>  <p><strong>Call Option</strong>: SBI has the right to buy back the bonds and pay you back the face value of the bonds. The call option is after five years for the 10 year bonds and, after ten for the 15 year bonds.</p>  <p><strong>Tax Deducted at Source</strong>: Yes, before annual interest payments.</p>  <p><strong>NRIs, Overseas Corporates, PIOs</strong>: Cannot apply.</p>  <p><strong>What about tax:</strong> Tax is payable on the interest in full - i.e. the interest gets added to your income. That will pull the net yield down. You can choose to buy and sell on the exchange between interest payments, but the profit is added to your income (as short term capital gain). </p>  <p><strong>What do I think?</strong></p>  <p>This is a great issue for someone looking for a locked fixed income instrument for a long time. Given that fixed deposits are now yielding 10% you may want to think twice, but the 15 year lock-in is fantastic. Sure, they have a call option, but that will only impact the market value of the bond in later years, if interest rates are lower. (Different discussion)</p>  <p>But the cynical me is thinking - why is SBI doing this? They don't need to. They're really smart people. Let me reiterate that. SBI has extremely smart people. If they could have offered a lower rate, they would have. That means this is actually a low rate compared to what they expect rates to go to. Meaning, there will be more rate hikes, and the 9.95% that looks good now, won't look so great if you can get, say, 12% outside. (Don't tell me 12% is out of reach, please. Even 10% was out of reach a couple of years ago) So that's the risk - the feeling of regret if rates go up to 12% - in fact, you will think of it as a &quot;loss&quot; because the market value of the bonds will be below par, in that case. But if you have a different view on interest rates or can swallow such regret, go ahead. </p>  <p>The full prospectus and application forms etc. will be available shortly. More info then.</p>  <div class="blogger-post-footer"><p style="border: 1px solid #C888C8">
This post is written by <a href="http://blog.investraction.com">Deepak Shenoy</a>, 
at <a href="http://blog.investraction.com">Capital Mind</a>.
</p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/18601284-5791473457904663254?l=blog.investraction.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/O0GwnjRRK_XYhs7t_rEprzStRBU/0/da"><img src="http://feedads.g.doubleclick.net/~a/O0GwnjRRK_XYhs7t_rEprzStRBU/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/O0GwnjRRK_XYhs7t_rEprzStRBU/1/da"><img src="http://feedads.g.doubleclick.net/~a/O0GwnjRRK_XYhs7t_rEprzStRBU/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/TheIndianInvestorsBlog/~4/YVxkwxpirGU" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=F4jiid_MOXY:TOrym_bqJOQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=F4jiid_MOXY:TOrym_bqJOQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=F4jiid_MOXY:TOrym_bqJOQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=F4jiid_MOXY:TOrym_bqJOQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=F4jiid_MOXY:TOrym_bqJOQ:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=63t7Ie-LG7Y" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=F4jiid_MOXY:TOrym_bqJOQ:4cEx4HpKnUU"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=F4jiid_MOXY:TOrym_bqJOQ:4cEx4HpKnUU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/F4jiid_MOXY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/bonds/sbi-will-sell-bonds-at-9-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Results Dissappoint</title>
		<link>http://rebateables.com/blog/credit-repair/sbi-results-dissappoint/</link>
		<comments>http://rebateables.com/blog/credit-repair/sbi-results-dissappoint/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:55:00 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18601284.post-5247187961143203194</guid>
		<description><![CDATA[State Bank of India had its results out today. After a pretty lousy Q3 in FY 2009, one would have expected great things this year – the low base effect.  But the results are surprisingly bad. Consolidated revenues were at 32,231 crores (up 6%) but pr...]]></description>
			<content:encoded><![CDATA[<p>State Bank of India had its results out today. After a pretty lousy Q3 in FY 2009, one would have expected great things this year – the low base effect.</p>  <p>But the results are surprisingly bad. Consolidated revenues were at 32,231 crores (up 6%) but profit after tax was at 3305 cr. (down 8.3%). EPS was Rs. 52.05, taking the first nine month EPS to 144. The problems: Higher NPAs and 3x higher provisioning/low coverage. NPAs went up to 18,861 crore (gross) and 11,270 cr. (net) both near double digit increases. </p>  <p>SBI is a wait and watch stock, and while I wouldn’t go long yet, the current price of 2091 talks a p/e of 11 on an EPS of nearly 190 .&#160; That’s not bad considering the overall high price of ICICI and HDFC Bank (both above 20). </p>  <div class="blogger-post-footer"><p style="border: 1px solid #C888C8">
This post is written by <a href="http://blog.investraction.com">Deepak Shenoy</a>, 
at <a href="http://blog.investraction.com">Capital Mind</a>.
</p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/18601284-5247187961143203194?l=blog.investraction.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/YUYRhARgogeJ8Tz6-vC6N2jEgpo/0/da"><img src="http://feedads.g.doubleclick.net/~a/YUYRhARgogeJ8Tz6-vC6N2jEgpo/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/YUYRhARgogeJ8Tz6-vC6N2jEgpo/1/da"><img src="http://feedads.g.doubleclick.net/~a/YUYRhARgogeJ8Tz6-vC6N2jEgpo/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/TheIndianInvestorsBlog/~4/VKRNpsF9C6M" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=y94pUb3BLl4:_UEWOSsnQE0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=y94pUb3BLl4:_UEWOSsnQE0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=y94pUb3BLl4:_UEWOSsnQE0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=y94pUb3BLl4:_UEWOSsnQE0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=y94pUb3BLl4:_UEWOSsnQE0:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=y94pUb3BLl4:_UEWOSsnQE0:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=y94pUb3BLl4:_UEWOSsnQE0:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/y94pUb3BLl4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/credit-repair/sbi-results-dissappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

