<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebateables &#187; TaxSaving</title>
	<atom:link href="http://rebateables.com/blog/category/taxsaving/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebateables.com/blog</link>
	<description>Rebate Credit Card</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:07:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Direct Tax Code: Book Profits and Buy Back?</title>
		<link>http://rebateables.com/blog/incometax/direct-tax-code-book-profits-and-buy-back/</link>
		<comments>http://rebateables.com/blog/incometax/direct-tax-code-book-profits-and-buy-back/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:23:00 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[DirectTaxCode]]></category>
		<category><![CDATA[IncomeTax]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[TaxSaving]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18601284.post-8525219296703792249</guid>
		<description><![CDATA[With the Budget revealing that the Direct Tax Code will be implemented from April 2011, a few choices have to be made now. The DTC brings in capital gains tax back again – even long term capital gains, which don’t get “preferential” treatment a...]]></description>
			<content:encoded><![CDATA[<p>With the Budget revealing that the Direct Tax Code will be implemented from April 2011, a few choices have to be made now. The DTC brings in capital gains tax back again – even long term capital gains, which don’t get “preferential” treatment as they have in the last few years. Long term capital gains – where the purchase is over a year ago – is currently NOT taxed, and earlier they were only taxed at 10% max.</p>  <p>From April 1 2011, all capital gains booked will be added to your income and taxed appropriately in your tax slabs. (Upto 1.6 lakhs – no tax, 1.6 to 10 lakhs – 10%, 10-25 lakhs – 20% and above that, 30%).</p>  <p>Then why is capital gains any different from other income? Answer: Long term gains are “indexed” – meaning, the government understands that when you sell an asset, you should consider inflation. If you bought something for Rs. 100 three years ago, and inflation was an average of 6% in the last three years, then the Rs. 100 is actually worth Rs. 118 today – three years of simple 6% inflation. (Note: the actual number will be slightly higher due to compounding effects). So if you were to sell that asset for Rs. 140 today, your gain isn’t Rs. 40 – it’s only Rs. 22; since you are only taxed on gains, it lowers your tax incidence by 50%!</p>  <p>For more details on indexing read: <a href="http://blog.investraction.com/2006/12/long-term-capital-gains-ltcg-applies.html">http://blog.investraction.com/2006/12/long-term-capital-gains-ltcg-applies.html</a>.</p>  <p>The wider slabs, too, give you a lower tax payout. Yet, some of us have held stocks for a LONG time. Maybe 5 or more years. The gains are probably huge – some of them above 50%. If we sold them anytime after April 1, 2011, then we’d pay tax on the entire gain! This is of course unacceptable, given there is a cheaper way out.</p>  <p>You can sell all these shares today and buy them right back. Then, the gains will be assumed to be booked today – on which there is a capital gains tax of ZERO. That sorts the past gains. From here onwards, only the gains from the NEW purchase price to whenever-you-sell will count for taxation post April 1, 2011. </p>  <p>Example: In my family we own some shares of Hero Honda bought in the nineties. The effective cost price today, after all their bonuses, is about Rs. 12 per share. The share is at Rs. 1750+. Even if I indexed everything like crazy, my cost price won’t go beyond Rs. 100 per share – we have to pay taxes on about Rs. 1600 per share if we decide to sell after April 1, 2011! </p>  <p>The right thing to do then is to sell shares, get the money and buy them right back, because we want to be invested in Hero Honda. That takes care of the full gain till now – no tax on the 1600 rupees – and if Hero Honda goes to 2000 when we sell, we’ll only pay tax on Rs. 250.</p>  <p>And there’s another thing: if we sell now, before March 31, 2011 and buy shares back, we will get TWO years of indexation; indexing laws work such that each financial year of purchase is counted for indexing, which means a purchase tomorrow and a sale in April 2011 gives me two years of indexing – 2009-10 and 2010-11 – so I can get the advantage of two year’s inflation before my gains are counted.</p>  <p>To put it simply: If I sell now and buy back before March 31, I will save 12% of future gains as well. If Hero Honda went to 1960 and I sold it in April 2011, I will pay ZERO tax. Not bad at all, in a thirteen month scenario.</p>  <p>Another thing to think about: if you want to buy stocks for the long term, buy them before March 31. No matter when you sell them you get an additional year of inflation adjustment and saves you tax.</p>  <p>Downside notes:</p>  <ul>   <li><font color="#4c4c4c">Selling and buying back involves payment of commissions and STT. That, for me adds up to less than 1% of the <strong>entire transaction value</strong>&#160; (not just the gains). Considering the huge gains we have, we are better off than the potential tax of 10% on the whole deal. But to you it may be huge if the gains are not quite as much.&#160; For example if you own 100 shares of Reliance at Rs. 800 for two years and it’s at 1000 today; your indexed gain if you sell now is just Rs. 100 per share, assuming 6% inflation. If you’re in the 20% bracket next year that would <u>only result in a tax of Rs. 2,000</u>. But a 1.5% transaction cost on selling and buying back 100 shares (@ Rs. 1000) today will <u>cost you Rs. 3000</u>. So do the calculations carefully before logging on to your broker’s web site.</font></li>    <li><font color="#4c4c4c">You need a two day break before you can buy again. The T+2 settlement system ensures that if you sell today you only get money after two working days. That means a “buy again” can only happen then. In the meantime the share could fluctuate in value, so there’s a risk.</font></li> </ul>  <p>The sell and buy back makes sense if you have very high gains and don’t want to pay tax on them. </p>  <div class="blogger-post-footer"><p style="border: 1px solid #C888C8">
This post is written by <a href="http://blog.investraction.com">Deepak Shenoy</a>, 
at <a href="http://blog.investraction.com">Capital Mind</a>.
</p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/18601284-8525219296703792249?l=blog.investraction.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/wj3FhnoeKmvocW--g42LDGE4M6k/0/da"><img src="http://feedads.g.doubleclick.net/~a/wj3FhnoeKmvocW--g42LDGE4M6k/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/wj3FhnoeKmvocW--g42LDGE4M6k/1/da"><img src="http://feedads.g.doubleclick.net/~a/wj3FhnoeKmvocW--g42LDGE4M6k/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/TheIndianInvestorsBlog/~4/jrargD_RYO8" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=nxNIAHbB9Xw:Pn5g4tKxvuM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=nxNIAHbB9Xw:Pn5g4tKxvuM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=nxNIAHbB9Xw:Pn5g4tKxvuM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=nxNIAHbB9Xw:Pn5g4tKxvuM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=nxNIAHbB9Xw:Pn5g4tKxvuM:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=63t7Ie-LG7Y" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=nxNIAHbB9Xw:Pn5g4tKxvuM:4cEx4HpKnUU"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=nxNIAHbB9Xw:Pn5g4tKxvuM:4cEx4HpKnUU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/nxNIAHbB9Xw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/incometax/direct-tax-code-book-profits-and-buy-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend in ELSS Funds Have An Advantage</title>
		<link>http://rebateables.com/blog/mutualfunds/dividend-in-elss-funds-have-an-advantage/</link>
		<comments>http://rebateables.com/blog/mutualfunds/dividend-in-elss-funds-have-an-advantage/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:55:00 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[MutualFunds]]></category>
		<category><![CDATA[TaxSaving]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18601284.post-6190827122400763480</guid>
		<description><![CDATA[Is it worth putting money into ELSS funds as they announce a dividend?  HDFC Long Term Advantage Fund just announced a “37.5% dividend”.        The real yield is about 10%. (Rs. 3.75 on something that currently costs Rs. 36.545). Ignore the “37.5...]]></description>
			<content:encoded><![CDATA[<p>Is it worth putting money into ELSS funds as they announce a dividend?</p>  <p>HDFC Long Term Advantage Fund just announced a “<em>37.5% dividend</em>”. </p>  <p><a href="http://lh4.ggpht.com/_cwHfePkadc4/S2-ZIC6ktGI/AAAAAAAAAdk/c3mfT1OOn3k/s1600-h/image6.png" ><img title="image" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="182" alt="image" src="http://lh3.ggpht.com/_cwHfePkadc4/S2-ZKZn2qXI/AAAAAAAAAdo/hzFqbcM9MjQ/image_thumb2.png?imgmax=800" width="600" border="0" /></a> </p>  <p></p>  <p>The real yield is about 10%. (Rs. 3.75 on something that currently costs Rs. 36.545). Ignore the “37.5%” figure – it’s a remnant of an archaic system that has little or no value for anyone investing today.</p>  <p>We all know that <a href="http://blog.investraction.com/2007/01/mutual-fund-dividends-playing-with-your.html" >dividends are your own money coming back to you</a>. Technically you shouldn’t be bothered, whether you pay in and take it out as a dividend, or leave it in, it’s of no difference.</p>  <p>But with ELSS funds, there <strong>is</strong> a difference. The invested money is locked for 3 years, and you get a tax advantage on it. If you were offered a dividend, you could get a tax advantage on the entire amount, while still getting a part of it back as dividend! [The money would otherwise be locked for three years]</p>  <p>Example: You have Rs. 50,000 and you buy the above HDFC fund before Jan 11. You get a tax break on the entire 50,000 – worth Rs. 15,000 to you if you’re in the 30% bracket. And in a few days you’ll get back 10% of your money – or Rs. 5,000, as dividend. Effectively, you’ve saved yourself Rs. 15,000 in tax by investing only Rs. 45,000.</p>  <p>(A few years back, Birla Sun Life did a one-time stunt with it’s tax plan, giving back HALF your money. But they did it in a shady way – pre-announcing the dividend months earlier, which is not allowed by SEBI. <a href="http://blog.investraction.com/2007/01/birla-sun-life-tax-relief-96-beware-of.html" >Read this article for more details</a>.)</p>  <p>Yields of 10% are not uncommon – and 10% is probably the lower end of the spectrum. Last year, HDFC’s other tax saving fund, HDFC Taxsaver, announced Rs. 5 dividend on an NAV of Rs. 34 – a 15% yield. If you’re looking to save tax but would like to not have to invest ALL the money, buy a tax saving fund that gives you a high yield, just after the dividend is announced.</p>  <p>Also read: <a href="http://blog.investraction.com/2010/01/should-you-invest-in-tax-saving-mutual.html" >Should you invest in tax saving mutual funds?</a> and <a href="http://blog.investraction.com/2010/01/mutual-fund-commissions-on-tax-saving.html" >Mutual Fund Commissions on Tax Saving Schemes</a>.</p>  <div class="blogger-post-footer"><p style="border: 1px solid #C888C8">
This post is written by <a href="http://blog.investraction.com">Deepak Shenoy</a>, 
at <a href="http://blog.investraction.com">Capital Mind</a>.
</p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/18601284-6190827122400763480?l=blog.investraction.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/4yCoLzwbWLmC39Y8JRQyiWK6XtA/0/da"><img src="http://feedads.g.doubleclick.net/~a/4yCoLzwbWLmC39Y8JRQyiWK6XtA/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/4yCoLzwbWLmC39Y8JRQyiWK6XtA/1/da"><img src="http://feedads.g.doubleclick.net/~a/4yCoLzwbWLmC39Y8JRQyiWK6XtA/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/TheIndianInvestorsBlog/~4/p52M94n8fSY" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=jhjqATDUZlo:QilRNac7OGo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=jhjqATDUZlo:QilRNac7OGo:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=jhjqATDUZlo:QilRNac7OGo:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=jhjqATDUZlo:QilRNac7OGo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=jhjqATDUZlo:QilRNac7OGo:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=63t7Ie-LG7Y" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=jhjqATDUZlo:QilRNac7OGo:4cEx4HpKnUU"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=jhjqATDUZlo:QilRNac7OGo:4cEx4HpKnUU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/jhjqATDUZlo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/mutualfunds/dividend-in-elss-funds-have-an-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you invest in Tax Saving Mutual Funds?</title>
		<link>http://rebateables.com/blog/mutualfunds/should-you-invest-in-tax-saving-mutual-funds/</link>
		<comments>http://rebateables.com/blog/mutualfunds/should-you-invest-in-tax-saving-mutual-funds/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:41:00 +0000</pubDate>
		<dc:creator>Deepak Shenoy</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[IncomeTax]]></category>
		<category><![CDATA[MutualFunds]]></category>
		<category><![CDATA[TaxSaving]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-18601284.post-2668681751876502722</guid>
		<description><![CDATA[If you buy a tax saving mutual fund – an ELSS scheme or something with “taxsaver” in it – you expect a tax deduction. But does it always apply for you?  ELSS mutual funds are specially deductible under Section 80C, which applies to everybody. I...]]></description>
			<content:encoded><![CDATA[<p>If you buy a tax saving mutual fund – an ELSS scheme or something with “taxsaver” in it – you expect a tax deduction. But does it always apply for you?</p>  <p>ELSS mutual funds are specially deductible under Section 80C, which applies to everybody. It really means you get a Rs. 100,000 deduction from income (i.e. taxes are calculated after this deduction) – if you spend or invest this 100,000 in some specific areas:</p>  <ul>   <li>Public or Employee Provident Fund contributions </li>    <li>the New Pension Scheme contributions </li>    <li>National Savings Certificates, 5 year Bank or PostOffice Deposits, NABARD Bonds </li>    <li>Insurance premium (Premium &lt; 20% of sum assured) </li>    <li>Mutual Funds (ELSS) </li>    <li>School fees for two children (includes <a href="http://blog.investraction.com/2010/01/play-school-fees-are-tax-deductible.html">Pre-school fees</a>, yay!) </li>    <li>Principal repayment on a housing loan (or full/down payment on a house) </li> </ul>  <p>They all come clubbed in the same 100,000 deduction – meaning if any combination of the above goes above 100,000 – then that’s all you get. First, find out if you’ve already exceeded the 100K deductible. If you have, don’t bother reading ahead. </p>  <p>Since you haven’t yet finished it all up, find out if you’re adequately insured. Hundred of insurance sites have them – for an IE only (no firefox) quick plan, <a href="http://esales.aegonreligare.com/eSales/">check out this site</a>. Then buy the plain term plan – <a href="http://www.aegonreligare.com/life-insurance-plans/iTerm-plan.php">Religare’s iTerm Plan</a>, sold only online, is the cheapest by a LARGE margin. (I will pay Rs. 21K for a 25 year 1 crore policy, where the average other policy is 33K)</p>  <p>Do not buy ULIPs. They are evil.</p>  <p>If you still have anything left in that 100,000 tax deduction, you might think of ELSS mutual funds. Now you might be in for a surprise with the <a href="http://finmin.nic.in/DTCode/query.asp" >Direct Tax Code</a> coming into force in 2011.</p>  <p>The DTC moves to an EET regime – Exempt on entry, Exempt on accumulation and Taxed at exit. ELSS is currently EEE – you save tax when you enter, and because of the STT benefit you pay no tax on exit. That will change – after 2011, any exit from an ELSS fund will be treated as “capital gains” and taxed in your tax bracket. If you buy an ELSS fund, the earliest you can exit is 2012-13, by which time the DTC will be active (and yes, it will apply to your old investments as well, unless they change the current draft)</p>  <p>The DTC even charges the withdrawal on the principal (not just the gain) – but it’s currently hazy about whether it will apply to past investments. Dhirendra Kumar at <a href="http://new.valueresearchonline.com/story/h2_storyView.asp?str=101056" >Value Research</a> thinks that it will not apply to past investments and the draft code will be changed. Still, there’s a risk this works against you.</p>  <p>If you really need most of the money back in three years, buy a PPF/EPF instead – at least that has no tax on principal &amp; interest till March 2011.</p>  <p>But the ELSS fund investment is a long term one and in all likelihood you can retain it for several years, only taking out what you might need. Even with tax, the gains from equity may be substantial, and high enough to outperform the PPF/EPF rates (the NPS has done 14 and 11% in the last two years; most ELSS schemes are just about where they were two years back) </p>  <p>With the <a href="http://blog.investraction.com/2010/01/mutual-fund-commissions-on-tax-saving.html" >higher mutual fund commissions</a> too, their future returns are suspect. But I’d say this – it’s probably a better bet to go with a good tax saving fund and keep the money in there till you retire. It’s a good long term saving system with enough liquidity that you can take it out anytime after three years, but won’t because it’ll get taxed. And if you don’t need the money, then please use the NPS – the ultra low management fees juice up the returns substantially.</p>  <p>SZNNCN8GKQKC</p>  <div class="blogger-post-footer"><p style="border: 1px solid #C888C8">
This post is written by <a href="http://blog.investraction.com">Deepak Shenoy</a>, 
at <a href="http://blog.investraction.com">Capital Mind</a>.
</p><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/18601284-2668681751876502722?l=blog.investraction.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/pFSt89U87I56ffN-PjR1bg30Rzw/0/da"><img src="http://feedads.g.doubleclick.net/~a/pFSt89U87I56ffN-PjR1bg30Rzw/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/pFSt89U87I56ffN-PjR1bg30Rzw/1/da"><img src="http://feedads.g.doubleclick.net/~a/pFSt89U87I56ffN-PjR1bg30Rzw/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/TheIndianInvestorsBlog/~4/XaluVx0sNhM" height="1" width="1"/><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=xZer98El-PI:H8NdHnnmBVU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=xZer98El-PI:H8NdHnnmBVU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=xZer98El-PI:H8NdHnnmBVU:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=xZer98El-PI:H8NdHnnmBVU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=xZer98El-PI:H8NdHnnmBVU:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TheInvestorBlog?a=xZer98El-PI:H8NdHnnmBVU:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/TheInvestorBlog?i=xZer98El-PI:H8NdHnnmBVU:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TheInvestorBlog/~4/xZer98El-PI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rebateables.com/blog/mutualfunds/should-you-invest-in-tax-saving-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
